Hãng sản xuất: DBX
Giá Liên Hệ : 0909.258.829
Two 31-band, 1/3-octave Constant Q frequency bands
Switchable boost/cut ranges of ±6 or ±12 dB
12dB per octave 50Hz low-cut filter
Front panel bypass switch
±12 dB input gain range
4-segment LED ladders for monitoring output levels
XLR and TRS Inpts and Outputs
Internal Toroidal Transformer
Frequency Repsonse of 50kHz
Dynamic range of greater than 108dB
Switchable boost/cut ranges of ±6 or ±12 dB
12dB per octave 50Hz low-cut filter
Front panel bypass switch
±12 dB input gain range
4-segment LED ladders for monitoring output levels
XLR and TRS Inpts and Outputs
Internal Toroidal Transformer
Frequency Repsonse of 50kHz
Dynamic range of greater than 108dB
Input Connectors | 1/4" TRS, female XLR (pin 2 hot) |
Input Type | Electronically balanced/unbalanced, RF filtered |
Input Impedance | Balanced 40k ohm, unbalanced 20k ohm |
Max Input | >+21dBu balanced or unbalanced |
CMRR | >40dB, typically >55dB at 1kHz |
Output Connectors | 1/4" TRS, male XLR (pin 2 hot) |
Output Type | Impedance-balanced/unbalanced, RF filtered |
Output Impedance | Balanced 100 ohm, unbalanced 50 ohm |
Max Output | >+21dBu balanced/unbalanced into 2k ohm or greater; >+18dBm balanced/unbalanced (into 600 ohm) |
Bandwidth | 20Hz to 20kHz, +0.5/-1dB |
Frequency Response | <10Hz to >50kHz, +0.5/-3dB |
Dynamic Range | 108dB |
Signal to Noise Ratio | 90dB |
THD+Noise | <0.004% |
Interchannel Crosstalk | <-80dB, 20Hz to 20kHz |
Bypass Switch | Bypasses the graphic equalizer section in the signal path |
Low cut Switch | Activates the 50Hz 12dB/octave high-pass filter |
Range Switch | Selects either +/- 6dB or +/-12dB slider boost/cut range |
Operating Voltage | 100VAC 50/60Hz; 120VAC 60Hz; 230VAC 50/60Hz |
Power Consumption | 15W |
Power Connector | IEC receptacle |
Post a Comment